Deye Battery Lithium Ion Low Voltage 6.14Kwh 51.2V 120Ah
R 29,900
Deye Battery Lithium Ion Low Voltage 6.14Kwh 51.2V 120Ah (RW-M6.1)
Electricity: 6.14kWh
Usable electricity: 5.53kWh
Single battery size: 460*720*143mm
Weight: 55kg
Rated voltage: 51.2V
Recommended depth of discharge: 90%
Certificate: UL, IEC, CE, FCC
| Model | RW-M6.1 |
| MainParameter | |
| BatteryChemistry | LiFePO4 |
| Capacity(Ah) | 120 |
| Scalability | Max.32 pcs in Parallel(196kWh) |
| NominalVoltage(V) | 51.2 |
| OperatingVoltage(V) | 43.2~57.6 |
| Energy(kWh) | 6.14 |
| UsableEnergy(kWh)[1] | 5.53 |
Charge/Discharge
Recommend | 60 |
Charge/Discharge
Max. | 100 |
Charge/Discharge
Peak(2mins,25℃) | 150 |
| OtherParameter | |
| RecommendDepthofDischarge | 90% |
| Dimension(W/H/D,mm) | 460*720*143(Depth of 160mm With Hanging Board) |
| WeightApproximate(kg) | 55 |
| MasterLEDIndicator | 5LED(SOC:20%~SOC100%),3LED (working, alarming, protecting) |
| IPRatingofEnclosure | IP65 |
| OperatingTemperature | Charge:0~55℃/ Discharge: -20℃~55℃ |
| StorageTemperature | 0℃~35℃ |
| Humidity | 5%~95% |
| Altitude | ≤2000m |
| CycleLife | ≥6000(25℃±2℃,0.5C/0.5C,70%EOL) |
| Installation | Wall-Mounted, Floor-Mounted |
| CommunicationPort | CAN2.0, RS485 |
| WarrantyPeriod | 10years |
| EnergyThroughput | 20MWh@70%EOL |
| Certification | UN38.3, UL1973, FCC, IEC62619, CE,CEI 0- |
Customer reviews
No reviews yet.